Fall 2020
Fraternity | Cumulative GPA |
---|---|
Alpha Gamma Omega | 3.33 |
Theta Xi | 3.13 |
Pi Kappa Alpha | 3.07 |
Theta Chi | 3.04 |
Alpha Kappa Lambda | 3.02 |
Tau Kappa Epsilon | 3.01 |
Alpha Epsilon Pi | 2.99 |
Chi Psi | 2.96 |
Phi Gamma Delta | 2.96 |
Sigma Nu | 2.96 |
Alpha Delta Phi | 2.93 |
Pi Kappa Phi | 2.92 |
Sigma Alpha Epsilon | 2.88 |
Acacia | 2.84 |
Phi Kappa Psi | 2.83 |
Alpha Sigma Phi | 2.79 |
Delta Kappa Epsilon | 2.79 |
Zeta Beta Tau | 2.76 |
Delta Sigma Phi | 2.72 |
Alpha Phi Delta | 2.55 |
ALL FRATERNITY IFC CUM. GPA | 2.94 |
Spring 2020
Fraternity | Cumulative GPA |
---|---|
Alpha Gamma Omega | 3.15 |
Theta Xi | 3.11 |
Pi Kappa Alpha | 3.07 |
Tau Kappa Epsilon | 3.03 |
Phi Kappa Tau | 3.0 |
Alpha Kappa Lambda | 3.0 |
Theta Chi | 2.98 |
Chi Psi | 2.97 |
Pi Kappa Phi | 2.96 |
Sigma Nu | 2.9 |
Alpha Delta Phi | 2.87 |
Alpha Phi Delta | 2.86 |
Delta Kappa Epsilon | 2.85 |
Alpha Sigma Phi | 2.85 |
Alpha Epsilon Pi | 2.85 |
Sigma Alpha Epsilon | 2.85 |
Phi Gamma Delta | 2.81 |
Delta Sigma Phi | 2.76 |
Zeta Beta Tau | 2.76 |
Acacia | 2.76 |
Phi Kappa Psi | 2.73 |
ALL FRATERNITY IFC CUM. GPA | 2.93 |
Fall 2019
Fraternity | Cumulative GPA |
---|---|
Theta Xi | 2.96 |
Pi Kappa Alpha | 2.92 |
Alpha Gamma Omega | 2.91 |
Chi Psi | 2.89 |
Phi Kappa Tau | 2.89 |
Theta Chi | 2.86 |
Alpha Kappa Lambda | 2.86 |
Pi Kappa Phi | 2.83 |
Tau Kappa Epsilon | 2.82 |
Sigma Nu | 2.81 |
Phi Gamma Delta | 2.8 |
Sigma Alpha Epsilon | 2.79 |
Zeta Beta Tau | 2.78 |
Alpha Delta Phi | 2.74 |
Alpha Epsilon Pi | 2.73 |
Phi Kappa Psi | 2.72 |
Alpha Sigma Phi | 2.71 |
Delta Kappa Epsilon | 2.69 |
Acacia | 2.61 |
Alpha Phi Delta | 2.59 |
Delta Sigma Phi | 2.41 |
ALL FRATERNITY IFC CUM. GPA | 2.81 |
Spring 2019
Fraternity | Cumulative GPA |
---|---|
Phi Gamma Delta | 2.99 |
Theta Xi | 2.97 |
Pi Kappa Alpha | 2.95 |
Chi Psi | 2.94 |
Sigma Phi Epsilon | 2.94 |
Sigma Nu | 2.92 |
Tau Kappa Epsilon | 2.9 |
Phi Kappa Tau | 2.89 |
Pi Kappa Phi | 2.89 |
Theta Chi | 2.86 |
Zeta Beta Tau | 2.84 |
Alpha Kappa Lambda | 2.83 |
Sigma Alpha Epsilon | 2.74 |
Alpha Delta Phi | 2.74 |
Phi Kappa Psi | 2.71 |
Alpha Sigma Phi | 2.69 |
Alpha Epsilon Pi | 2.69 |
Alpha Gamma Omega | 2.68 |
Delta Kappa Epsilon | 2.65 |
Acacia | 2.62 |
Delta Sigma Phi | 2.61 |
Alpha Phi Delta | 2.48 |
ALL FRATERNITY IFC CUM. GPA | 2.84 |
Fall 2018
Fraternity | Cumulative GPA |
---|---|
Alpha Gamma Omega | 3.06 |
Theta Chi | 3.06 |
Pi Kappa Alpha | 2.98 |
Chi Psi | 2.94 |
Phi Gamma Delta | 2.93 |
Theta Xi | 2.92 |
Sigma Phi Epsilon | 2.91 |
Sigma Nu | 2.87 |
Delta Kappa Epsilon | 2.87 |
Pi Kappa Phi | 2.83 |
Phi Kappa Tau | 2.8 |
Zeta Beta Tau | 2.8 |
Tau Kappa Epsilon | 2.75 |
Sigma Alpha Epsilon | 2.74 |
Alpha Kappa Lambda | 2.72 |
Phi Kappa Psi | 2.69 |
Alpha Epsilon Pi | 2.64 |
Acacia | 2.64 |
Alpha Sigma Phi | 2.62 |
Delta Sigma Phi | 2.512 |
Alpha Delta Phi | 2.48 |
Alpha Phi Delta | 2.47 |
ALL FRATERNITY IFC CUM. GPA | 2.797 |
Spring 2018
Rank | Fraternity | Cumulative | Term |
---|---|---|---|
1 | Alpha Gamma Omega | 3.02 | 3.04 |
2 | Pi Kappa Alpha | 2.99 | 3.03 |
3 | Phi Gamma Delta | 2.94 | 3.11 |
3 | Sigma Nu | 2.94 | 2.89 |
5 | Phi Kappa Tau | 2.917 | 2.991 |
6 | Theta Xi | 2.915 | 2.897 |
7 | Pi Kappa Phi | 2.913 | 2.955 |
8 | Delta Kappa Epsilon | 2.886 | 2.826 |
9 | Phi Kappa Tau | 2.884 | 2.999 |
10 | Alpha Sigma Phi | 2.879 | 2.904 |
11 | Delta Sigma Phi | 2.858 | 2.903 |
12 | Zeta Beta Tau | 2.849 | 2.871 |
13 | Tau Kappa Epsilon | 2.841 | 2.873 |
14 | Alpha Epsilon Pi | 2.797 | 2.947 |
15 | Alpha Delta Phi | 2.790 | 2.650 |
16 | Acacia | 2.751 | 2.664 |
17 | Sigma Alpha Epsilon | 2.678 | 2.711 |
18 | Alpha Phi Delta | 2.611 | 2.560 |
19 | Phi Kappa Psi | 2.572 | 2.624 |
All Fraternity | 2.846 | 2.881 |
Spring 2017 All CU Undergraduate Men's Cummulative GPA: 2.92
Fall 2016
Rank | Fraternity | Cumulative | Term |
---|---|---|---|
1 | Pi Kappa Phi | 2.98 | 3.01 |
2 | Alpha Gamma Omega | 2.96 | 2.91 |
3 | Chi Psi | 2.95 | 2.96 |
4 | Alpha Sigma Phi | 2.94 | 2.97 |
5 | Delta Kappa Epsilon | 2.91 | 2.88 |
6 | Pi Kappa Alpha | 2.90 | 2.89 |
7 | Sigma Nu | 2.90 | 2.98 |
8 | Theta Xi | 2.89 | 2.87 |
9 | Sigma Phi Epsilon | 2.88 | 2.99 |
10 | Alpha Delta Phi | 2.86 | 2.76 |
11 | Zeta Beta Tau | 2.81 | 2.85 |
12 | Phi Kappa Tau | 2.76 | 2.87 |
13 | Alpha Phi Delta | 2.75 | 2.93 |
14 | Tau Kappa Epsilon | 2.75 | 2.76 |
15 | Alpha Epsilon Pi | 2.71 | 2.79 |
16 | Sigma Alpha Epsilon | 2.65 | 2.65 |
17 | Acacia | 2.58 | 2.51 |
17 | Phi Kappa Psi | 2.56 | 2.58 |
All Fraternity | 2.82 | 2.84 |
Fall 2016 All CU Undergraduate Men's Cummulative GPA: 2.91
Spring 2016
Rank | Fraternity | Cumulative | Term |
---|---|---|---|
1 | Sigma Nu | 2.942 | 3.046 |
2 | Chi Psi | 2.991 | 3.010 |
2 | Alpha Gamma Omega | 3.019 | 3.010 |
4 | Alpha Sigma Phi | 2.955 | 3.003 |
5 | Theta Xi | 2.915 | 2.946 |
6 | Alpha Delta Phi | 3.034 | 2.947 |
7 | Pi Kappa Phi | 2.935 | 2.952 |
8 | Sigma Phi Epsilon | 2.886 | 2.934 |
9 | Alpha Epsilon Pi | 2.879 | 2.904 |
10 | Zeta Beta Tau | 2.823 | 2.874 |
11 | Tau Kappa Epsilon | 2.759 | 2.842 |
12 | Phi Kappa Tau | 2.616 | 2.761 |
13 | Sigma Alpha Epsilon | 2.741 | 2.701 |
14 | Alpha Phi Delta | 2.611 | 2.699 |
15 | Phi Kappa Psi | 2.616 | 2.627 |
16 | Acacia | 2.676 | 2.548 |
17 | Delta Kappa Epsilon | 2.692 | 2.524 |
All Fraternity | 2.842 | 2.866 |
Spring 2016 All CU Undergraduate Men's Cummulative GPA: 2.92
Fall 2015
Rank | Fraternity | Cumulative | Term |
---|---|---|---|
1 | Alpha Gamma Omega | 3.075 | 3.050 |
2 | Alpha Sigma Phi | 2.964 | 3.012 |
3 | Alpha Epsilon Pi | 2.963 | 2.955 |
4 | Chi Psi | 2.921 | 2.979 |
5 | Pi Kappa Phi | 2.920 | 2.938 |
6 | Sigma Phi Epsilon | 2.917 | 3.017 |
7 | Theta Xi | 2.892 | 2.920 |
8 | Sigma Nu | 2.876 | 3.019 |
9 | Tau Kappa Epsilon | 2.834 | 2.861 |
10 | Acacia | 2.806 | 2.882 |
11 | Sigma Alpha Epsilon | 2.759 | 2.842 |
12 | Zeta Beta Tau | 2.750 | 2.746 |
13 | Phi Kappa Tau | 2.672 | 2.714 |
14 | Alpha Phi Delta | 2.551 | 2.567 |
15 | Phi Kappa Psi | 2.467 | 2.490 |
All Fraternity | 2.88 | 2.87 |
Fall 2015 All CU Undergraduate Men's Cummulative GPA: 2.91
Spring 2015
Rank | Fraternity | Cumulative | Term |
---|---|---|---|
1 | Alpha Epsilon Pi | 3.023 | 3.136 |
2 | Alpha Gamma Omega | 3.011 | 2.994 |
3 | Chi Psi | 2.943 | 2.964 |
4 | Sigma Phi Epsilon | 2.899 | 2.942 |
5 | Theta Xi | 2.896 | 3.003 |
6 | Alpha Sigma Phi | 2.964 | 3.012 |
7 | Pi Kappa Phi | 2.920 | 2.938 |
8 | Tau Kappa Epsilon | 2.840 | 2.697 |
9 | Sigma Nu | 2.719 | 3.770 |
10 | Phi Kappa Tau | 2.785 | 2.2.784 |
11 | Zeta Beta Tau | 2.719 | 2.743 |
12 | Sigma Alpha Epsilon | 2.713 | 2.728 |
13 | Acacia | 2.705 | 2.686 |
14 | Alpha Phi Delta | 2.534 | 2.630 |
15 | Phi Kappa Psi | 2.534 | 2.673 |
All Fraternity | 2.817 | 2.842 |
Spring 2015 All CU Undergraduate Men's Cummulative GPA: 2.88
Fall Semester 2014 |
|||
---|---|---|---|
Rank | Fraternity | Cumulative | Term |
1 | Alpha Gamma Omega | 2.990 | 2.901 |
2 | Chi Psi | 2.971 | 2.990 |
3 | Alpha Epsilon Pi | 2.930 | 3.064 |
4 | Theta Xi | 2.824 | 2.843 |
5 | Pi Kappa Phi | 2.820 | 2.760 |
6 | Sigma Phi Epsilon | 2.816 | 2.760 |
7 | Tau Kappa Epsilon | 2.800 | 2.793 |
8 | Zeta Beta Tau | 2.792 | 2.905 |
9 | Sigma Nu | 2.761 | 2.868 |
10 | Alpha Phi Delta | 2.713 | 2.802 |
11 | Kappa Sigma | 2.708 | 2.729 |
12 | Sigma Alpha Epsilon | 2.703 | 2.770 |
13 | Phi Kappa Tau | 2.690 | 2.699 |
14 | Alpha Sigma Phi | 2.656 | 2.581 |
15 | Acacia | 2.499 | 2.497 |
16 | Phi Kappa Psi | 2.434 | 2.519 |
All Fraternity | 2.757 | 2.780 |
Spring Semester 2014 |
||
---|---|---|
Fraternity | Cumulative | Term |
Acacia | 2.709 | 2.675 |
Alpha Epsilon Pi | 2.958 | 3.017 |
Alpha Gamma Omega | 3.128 | 3.164 |
Alpha Phi Delta | 2.554 | 2.401 |
Alpha Sigma Phi | 2.774 | 2.841 |
Chi Psi | 2.990 | 3.107 |
Kappa Sigma | 2.736 | 2.730 |
Phi Kappa Psi | 2.438 | 2.476 |
Phi Kappa Tau | 2.590 | 2.609 |
Pi Kappa Phi | 2.874 | 2.861 |
Sigma Alpha Epsilon | 2.681 | 2.766 |
Sigma Nu | 2.672 | 2.730 |
Sigma Phi Epsilon | 2.942 | 2.924 |
Tau Kappa Epsilon | 2.924 | 2.934 |
Theta Xi | 2.796 | 2.819 |
Zeta Beta Tau | 2.656 | 2.637 |
All Fraternity | 2.745 | 2.768 |
Fall Semester 2013 |
||
---|---|---|
Fraternity | Cumulative | Term |
Acacia | 2.675 | 2.638 |
Alpha Epsilon Pi | 2.880 | 2.874 |
Alpha Gamma Omega | 3.076 | 2.991 |
Alpha Phi Delta | 2.516 | 2.367 |
Alpha Sigma Phi | 2.717 | 2.677 |
Chi Psi | 2.893 | 2.904 |
Kappa Sigma | 2.714 | 2.696 |
Phi Kappa Psi | 2.395 | 2.359 |
Phi Kappa Tau | 2.524 | 2.497 |
Pi Kappa Phi | 2.806 | 2.805 |
Sigma Alpha Epsilon | 2.586 | 2.610 |
Sigma Nu | 2.637 | 2.659 |
Sigma Phi Epsilon | 2.902 | 2.921 |
Tau Kappa Epsilon | 2.855 | 2.925 |
Theta Xi | 2.730 | 2.732 |
Zeta Beta Tau | 2.697 | 2.678 |
All Fraternity | 2.737 | 2.731 |
Spring Semester 2013 |
||
---|---|---|
Fraternity | Cumulative | Term |
Acacia | 2.608 | 2.724 |
Alpha Epsilon Pi | 3.041 | 3.066 |
Alpha Gamma Omega | 3.094 | 2.992 |
Alpha Phi Delta | 2.701 | 2.829 |
Alpha Sigma Phi | 2.859 | 2.766 |
Chi Psi | 2.969 | 3.019 |
Kappa Sigma | 2.730 | 2.789 |
Phi Kappa Psi | 2.517 | 2.636 |
Phi Kappa Tau | 2.609 | 2.550 |
Pi Kappa Alpha | 2.735 | 2.666 |
Pi Kappa Phi | 2.585 | 2.465 |
Sigma Alpha Epsilon | 2.613 | 2.660 |
Sigma Nu | 2.655 | 2.593 |
Sigma Phi Epsilon | 2.953 | 2.932 |
Sigma Pi | 2.592 | 2.602 |
Tau Kappa Epsilon | 2.788 | 2.640 |
Theta Xi | 2.731 | 2.803 |
All Fraternity | 2.726 | 2.732 |
Fall Semester 2012 |
||
---|---|---|
Fraternity | Cumulative | Term |
Acacia | 2.575 | 2.467 |
Alpha Epsilon Pi | 2.859 | 2.887 |
Alpha Gamma Omega | 3.062 | 3.182 |
Alpha Phi Delta | 2.569 | 2.441 |
Alpha Sigma Phi | 2.847 | 2.798 |
Chi Psi | 2.850 | 2.796 |
Kappa Sigma | 2.698 | 2.785 |
Phi Kappa Psi | 2.549 | 2.582 |
Phi Kappa Tau | 2.656 | 2.514 |
Pi Kappa Alpha | 2.513 | 2.439 |
Pi Kappa Phi | 2.798 | 2.837 |
Sigma Alpha Epsilon | 2.563 | 2.516 |
Sigma Nu | 2.579 | 2.558 |
Sigma Phi Epsilon | 2.981 | 2.957 |
Sigma Pi | 2.563 | 2.594 |
Theta Xi | 2.684 | 2.738 |
Zeta Beta Tau | 2.777 | 2.852 |
All Fraternity | 2.701 | 2.710 |